Manguera de freno SL 4822 ABS
Aún no hay especificaciones disponibles
de .
| Sistema de frenos | KELSEY HAYES |
| Indicador de desgaste | Excluye contacto de aviso de desgaste |
| Contenido | Juego (4 pastillas de freno por eje) |
| Tipo de freno | 89-K-200001 |
| Número de información técnica | BL1428U1 |
| Personaje de control | E1 90R-01217/179 |
| Garantía | 2 años |
| Altura [mm] | 54,3 |
| Ancho [mm] | 177 |
| Espesor [mm] | 17,2 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.B.S. | 38477 | |
| A.Z. Meisterteile | AZMT-44-022-1423 | |
| ATE | 13.0460-5897.2 | |
| BELACO | BPD1849 | |
| BLUE PRINT | ADG04229 | |
| BREMBO | P 37 004 | |
| BREMSI | BP2715 | |
| Brake ENGINEERING | PA1445 | |
| Brake ENGINEERING | PA1322 | |
| CHAMPION | 571519CH | |
| DJ PARTS | BP2947 | |
| DON | PCP1864 | |
| EUROBRAKE | 5502229310 | |
| FEBI BILSTEIN | 116197 | |
| FEBI BILSTEIN | 116332 | |
| FERODO | FDB1267 | |
| FI.BA | FBP4336 | |
| FREMAX | FBP-0674 | |
| FTE | 9010186 | |
| FTE | BL1428U1 | (este producto) |
| GALFER | B1.G120-5065.2 | |
| GIRLING | 6111535 | |
| GIRLING | 6141045 | |
| HELLA | 8DB 355 008-231 | |
| HELLA PAGID | 8DB 355 008-231 | |
| HERTH+BUSS JAKOPARTS | J3600307 | |
| ICER | 140968 | |
| JURID | 571519J | |
| KAISHIN | FK9991 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| KAWE | 0467 00 | |
| KLAXCAR FRANCE | 24306z | |
| MAGNETI MARELLI | 363700437004 | |
| MAXGEAR | 19-0884 | |
| METZGER | 1170452 | |
| MEYLE | 025 218 2217 | |
| MINTEX | MDB1769 | |
| NK | 229310 | |
| NPS | K360A06 | |
| QUARO | QP6810 | |
| QUINTON HAZELL | BP891 | |
| R BRAKE | RB0968 | |
| RAP BRAKES | R-P0121 | |
| RAP BRAKES | R-P1392 | |
| REMSA | 0467.00 | |
| RIDEX | 402B0317 | |
| ROADHOUSE | 2467.00 | |
| SRLine | S70-0255 | |
| STARK | SKBP-0010319 | |
| SWAG | 33 10 7186 | |
| SWAG | 60 11 6197 | |
| TEXTAR | 2182202 | |
| TRISCAN | 8110 80525 | |
| TRW | GDB1153 | |
| TRW | GDB4104 | |
| VALEO | 301491 | |
| VALEO | 598491 | |
| WAGNER | WBP21822B | |
| WOKING | P5673.00 |
| JEEP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 83 05 252 531 | RENAULT |
|---|---|
| 0K5533323Z | KIA |
| 04778058 | JEEP |
| 04778058AB | JEEP |
| 04883344 | JEEP |
| 04883344AC | JEEP |
| 04883344AD | JEEP |
| 05252531 | JEEP |
| 4713175 | JEEP |
| 4778058 | JEEP |
| 4883344 | JEEP |
| 8305252531 | JEEP |
| 83504371 | JEEP |
| 83504371 | AMC |
Momento de entrega esperado:
13-07-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles