Turbocompresor
Aún no hay especificaciones disponibles
de .
| Material | Caucho |
| Ubicación de la instalación | 100/120 |
| Diámetro interior [mm] | 18 |
| Garantía | 2 años |
| Longitud [mm] | 36 |
| Altura [mm] | 38 |
| Ancho [mm] | 34 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.B.S. | 271190 | |
| ASHIKA | GOM-577 | |
| ASVA | 0407-CYR | |
| GOOM | SS-0172 | |
| IOTO | 10604-33602 | |
| JAPANPARTS | RU-577 | (este producto) |
| JAPKO | GOJ577 | |
| KRAFT AUTOMOTIVE | 4234253 | |
| LYNXauto | B8149 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MONROE | L42L07 | |
| MOOG | MI-SB-13930 | |
| NIPPARTS | N4295001 | |
| NK | 5103003 | |
| NTY | ZGS-MS-062 | |
| Oyodo | 70Z5057-OYO | |
| Oyodo | 70Z5059-OYO | |
| RED-LINE | 43MI123 | |
| TATSUMI | TEF1088 |
| MITSUBISHI |
|
|---|
| MN101395 | MITSUBISHI |
|---|---|
| 4056A313 | MITSUBISHI |
| MR589597 | MITSUBISHI |
| 4156A008 | MITSUBISHI |
Momento de entrega esperado:
15-06-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles