Extremo de la barra de acoplamiento 230805 ABS
Aún no hay especificaciones disponibles
Pago seguro
de .
| Tipo | MSE27/13X60A2 |
| Tipo de amortiguador | Presión de gas |
| Sistema de amortiguación | 1J_YD128801 |
| Garantía | 2 años |
| Tipo de montaje del amortiguador | Ojo en la parte superior | Ojo en la parte inferior |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| ASPART | 7CDE1014 | |
| AUGER | 20525 | |
| DT Spare Parts | 3.83032 | |
| DT Spare Parts | 3.83024 | |
| DT Spare Parts | 3.83028 | |
| FEBI BILSTEIN | 177719 | |
| FEBI BILSTEIN | 24419 | |
| GOLD | 9430311 | |
| GOLD | 8430311 | |
| MANDO | MSS017361 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MONROE | CB0255 | |
| MONROE | CB0198 | |
| Maysan Mando | PY7272004 | |
| SACHS | 317 685 | (este producto) |
| SAMPA | 023.305 | |
| SEM LASTIK | 15312 | |
| STELLOX | 87-03421-SX | |
| ZentParts | Z00019 | |
| montcada | 205284 |
Universalmente aplicable.
| 81.41722-6059 | MAN |
|---|---|
| 85.41722.6019 | STEYR |
| 81.41722-6059 | STEYR |
| 85.41722.6011 | STEYR |
| 81.41722-6090 | MAN |
| 85.41722-6011 | MAN |
| 85.41722-6019 | MAN |
Momento de entrega esperado:
09-05-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles