Candado de cadena AXA Absolute 110/7
Aún no hay especificaciones disponibles
de .
| Solicitud | Intercooler |
| Longitud neta [mm] | 590 |
| Ancho neto [mm] | 116 |
| Profundidad neta [mm] | 40 |
| Tipo de refrigeración | Refrigerado por aire |
| Garantía | 2 años |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-034-1035 | |
| AHE | 723.057 | |
| AKS DASIS | 497001N | |
| ASAM | 30909 | |
| AVA QUALITY COOLING | DAA4006 | |
| BBR Automotive | 001-10-19289 | |
| BSG | BSG 75-535-005 | |
| DIEDERICHS | 8442005 | |
| ELECTRO AUTO | 36A15001 | |
| ERA | 672131 | |
| FRIGAIR | 0709.3026 | |
| HELLA | 8ML 366 341-511 | |
| HOFFER | 995258 | |
| JDEUS | 823M52A | |
| KALE OTO RADYATÖR | 345085 | |
| KAMOKA | 7750062 | |
| KRAFT AUTOMOTIVE | 1556538 | |
| LORO | 010-018-0002 | |
| MAGNETI MARELLI | 351319205260 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MAGNETI MARELLI | 351319206090 | |
| MAHLE ORIGINAL | CI 495 000S | |
| MAXGEAR | AC630014 | |
| MEAT & DORIA | 995258 | |
| MTR | 10668095 | |
| NISSENS | 96585 | |
| NRF | 30255 | (este producto) |
| PRASCO | DA320N001 | |
| PartsTec | PTA451-0014 | |
| REACH | 1.61.2041.4G | |
| RIDEX | 468I0063 | |
| STARK | SKICC-0890062 | |
| VALEO | 818678 | |
| VAN WEZEL | 15004006 | |
| WILMINK GROUP | WG1723819 | |
| WILMINK GROUP | WG2208278 | |
| WILMINK GROUP | WG2370920 | |
| WILMINK GROUP | WG2121058 |
| DACIA |
|
|---|
| 8200409045 | RENAULT |
|---|---|
| 8200409045 | DACIA |
Momento de entrega esperado:
07-05-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles