Revestimiento del puntal 37583 Febi ProKit
Aún no hay especificaciones disponibles
de .
¡Evite la oxidación alrededor de los discos de freno y los cubos de las ruedas con los discos de freno Zimmermann Coat Z!
Nota: La mayoría de los discos de freno Zimmermann solo se pueden pedir por pares y son idénticos en ambos lados. Los discos de freno que se venden por separado difieren en el lado izquierdo y derecho.
| Diámetro exterior [mm] | 280 |
| Ubicación de la instalación | 100/120 |
| Número de tornillos de rueda | 5 |
| Tipo de disco de freno | 1462 |
| Ã?rea de superficie | Revestido |
| Pastillas de freno | Exclusivo |
| Paso de los tornillos de la rueda (mm) | 120 |
| Diámetro de centrado [mm] | 75 |
| Tipo de perforación / número de agujeros | 6/5 |
| Tratamiento | Alto contenido de carbono |
| Personaje de control | ECE R90 APPROVED |
| Garantía | 2 años |
| Altura [mm] | 66 |
| Espesor del disco de freno [mm] | 10 |
| Espesor mínimo [mm] | 8,4 |
| Peso [kg] | 4,42 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.B.S. | 17602 | |
| A.Z. Meisterteile | AZMT-44-024-1185 | |
| ABE | C4B032ABE-P | |
| ABE | C4B032ABE | |
| ABTEX | BD1249S | |
| AISIN | W6R1520S | |
| ALLIED NIPPON | AND6201 | |
| ALTE AUTOMOTIVE | 128108FCAL | |
| AMBMI | RDB-159 | |
| ANDEL | AND1218 | |
| AP | 14870 | |
| AP | 14870 V | |
| AP | 14870 X | |
| ASAM | 102121 | |
| ASHIKA | 61-00-0100C | |
| ASHUKI | P331-058 | |
| ATE | 24.0110-0314.1 | |
| BARUM | BAR10314 | |
| BELACO | BDS1153 | |
| BLUE PRINT | ADB114328 | |
| BORG & BECK | BBD4465 | |
| BOSCH | 0 986 479 217 | |
| BRECO | BS 7669 | |
| BRECO | BV 7669 | |
| BREMBO | 08.9787.1X | |
| BREMBO | 08.9787.11 | |
| BREMBO | 08.9787.10 | |
| BREMSI | CD7303S | |
| BSG | BSG 15-210-010 | |
| Burig | B010225 | |
| CHAMPION | 562259CH | |
| CIFAM | 800-817C | |
| COMLINE | ADC1731 | |
| DACO | 600306 | |
| DAVID VASCO | T4448 | |
| DELPHI | BG3948C | |
| DENCKERMANN | B130310 | |
| DIAMAX | N08308P | |
| DON | PCD10762 | |
| Dr!ve+ | DP1010.11.0237 | |
| Dr!ve+ | DBD0237C | |
| EUROBRAKE | 5815311557 | |
| EUROBRAKE | 5815201557 | |
| FEBI BILSTEIN | 26134 | |
| FERODO | DDF1303C | |
| FERODO | DDF1303 | |
| FI.BA | FBD181 | |
| FREMAX | BD-4647 | |
| FTE | 9082150 | |
| FTE | 9082571 | |
| FTE | 9072078 | |
| GALFER | B1.G210-0314.1 | |
| GIRLING | 6044484 | |
| HELLA | 8DD 355 111-261 | |
| HELLA | 8DD 355 128-351 | |
| JAPANPARTS | DP-0100C | |
| JAPKO | 610100C | |
| JP GROUP | 1463204300 | |
| JPN | 40H9083-JPN | |
| JURATEK | BMW113 | |
| JURID | 562259J | |
| JURID | 562259JC | |
| KAMOKA | 1032606 | |
| KAWE | 61013 00 | |
| KEY PARTS | KBD4465 | |
| KRAFT AUTOMOTIVE | 6052710 | |
| LORO | 231-04-085-2 | |
| LORO | 231-04-085 | |
| LPR | B2003PR | |
| LYNXauto | BN-1283 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MAGNETI MARELLI | 360406004801 | |
| MAGNETI MARELLI | 360406004802 | |
| MASTER-SPORT | 24011003141-SET-MS | |
| MASTER-SPORT | 24011003141-SET-MSP | |
| MASTER-SPORT | 24011003141PR-SET-MSP | |
| MASTER-SPORT | 24011003141PR-SET-MS | |
| MASTER-SPORT | 24011003141-PCS-MSP | |
| MASTER-SPORT | 24011003141PR-PCS-MSP | |
| MASTER-SPORT | 24011003141PR-PCS-MS | |
| MASTER-SPORT | 24011003141-PCS-MS | |
| MAXGEAR | 19-1960SPORT | |
| MAXGEAR | 19-1960MAX | |
| MAXGEAR | 19-1960 | |
| MAXTECH | 873060 | |
| METELLI | 23-0817C | |
| METZGER | 6110184 | |
| MEYLE | 315 523 0048/PD | |
| MEYLE | 315 523 0048 | |
| MINTEX | MDC1731CMX | |
| MINTEX | MDC1731C | |
| MJA | MB100839 | |
| MOTAQUIP | LVBD1146Z | |
| MTR | 13217099 | |
| NAPA | NBD5344 | |
| NATIONAL | NBD1361 | |
| NK | 311557 | |
| NK | 201557 | |
| OPEN PARTS | BDA2333.10 | |
| OPEN PARTS | BDR2333.10 | |
| OPTIMAL | BS-7574C | |
| Omnicraft | 2143324 | |
| PAGID | 54329NC | |
| PILENGA | 5562 | |
| ProfiPower | 3B2142 | |
| QUARO | QD8924HC | |
| QUARO | QD8924 | |
| RAICAM | RD00080 | |
| RAP BRAKES | R-D0399 | |
| REMSA | 61013.00 | |
| RIDEX | 82B0122P | |
| RIDEX | 82B0122 | |
| ROADHOUSE | 61013.00 | |
| ROTINGER | RT 1605-GL T3 | |
| ROTINGER | RT 1605-GL T6 | |
| ROTINGER | RT 1605-GL | |
| ROTINGER | RT 1605-GL T5 | |
| ROTINGER | RT 1605 | |
| ROTINGER | RT 1605-GL T9 | |
| SAMKO | B2003PR | |
| SKF | VKBD 90146 S2 | |
| SRLine | S71-0465 | |
| STARK | SKBD-0020124 | |
| STELLOX | 6020-1359-SX | |
| STELLOX | 6020-1359K-SX | |
| SWAG | 20 92 6134 | |
| TEXTAR | 92132903 | |
| TEXTAR | 92132900 | |
| TOMEX Brakes | TX 74-00 | |
| TOPRAN | 501 223 | |
| TRISCAN | 8120 11165C | |
| TRUCKTEC AUTOMOTIVE | 08.34.121 | |
| TRUSTING | DF1094 | |
| TRW | DF4448 | |
| VAICO | V20-80059 | |
| VALEO | 673170 | |
| VALEO | 197339 | |
| WOKING | D61013.00 | |
| ZIMMERMANN | 150.3425.20 | (este producto) |
| ZIMMERMANN | 150.3425.52 | |
| goCORE | GCH20133 |
| BMW |
|
|---|
| 3421 6 764 647 | BMW |
|---|---|
| 3421 6 855 001 | BMW |
Momento de entrega esperado:
28-05-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles