Espoleta 34940 FEBI
Aún no hay especificaciones disponibles
de .
| Fuerza de eyección [N] | 460 |
| Solicitud | Maletero |
| Cantidad en el paquete | 1 |
| Artículo complementario/información adicional | Con punto de apoyo adicional |
| Carrera [mm] | 199 |
| Garantía | 2 años |
| Longitud [mm] | 500 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.Z. Meisterteile | AZMT-51-020-1600 | |
| ASAM | 79680 | |
| BÖLK | BOL-A1251 | |
| CASALS | A2529 | |
| DACO | SG0224 | |
| DACO | SG0206 | |
| DOGA | 2025773 | |
| FEBI BILSTEIN | 27682 | |
| FERRON | 1251 | |
| FROW | 6521647008 | |
| HERVIN | UB788 | |
| JUNIOR | JB500450 | |
| KILEN | 412015 | |
| KRAFT AUTOMOTIVE | 8500110 | |
| LESJÖFORS | 8104215 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| LORO | 101-00-406 | |
| MAGNETI MARELLI | 430719019705 | |
| MALÒ | 127459 | |
| METZGER | 2110108 | |
| MEYLE | 140 161 0067 | |
| MONROE | ML5198 | |
| MTR | 12134012 | |
| OPEN PARTS | GSR6171.00 | |
| OPTIMAL | AG-51629 | |
| PROFLEX AUTOMOTIVE | PX2-0329 | |
| PROFLEX AUTOMOTIVE | PX2-0615 | |
| ROC | GS0160 | |
| STABILUS | 023592 | (este producto) |
| SWAG | 30 92 7682 | |
| TOPRAN | 110 279 |
| AUDI |
|
|---|
| 8D9 827 552 F | AUDI |
|---|---|
| 8D9 827 552 H | AUDI |
| 8D9 827 552 G | AUDI |
| 8D9 827 552 E | AUDI |
| 8D9 827 552 D | AUDI |
Tiempo de entrega esperado::
25-07-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles