Juego de juntas, bloque del motor
Aún no hay especificaciones disponibles
de .
| Longitud total [mm] | 673 |
| Tipo de sensor | Sensor activo |
| Par de números de artículo | 30369 |
| Garantía | 2 años |
| Color del enchufe | 4B52 |
| Longitud [mm] | 31 |
| Longitud del cable [mm] | 560 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| ABS | 30369 | (este producto) |
| ATOMTEC | WSS1E073 | |
| BELACO | BSW1077 | |
| BREMI | 51511 | |
| DELPHI | SS20555 | |
| ERA | 560774A | |
| ESEN SKV | 06SKV420 | |
| FEBI BILSTEIN | 47361 | |
| FISPA | 84.1742A2 | |
| FTE | 9400171 | |
| GAUSS | GS2053 | |
| GH | GH-701549 | |
| GOOM | AS-0627 | |
| GSP | 9A1116 | |
| HERTH+BUSS ELPARTS | 70661101 | |
| HOFFER | 82901196 | |
| KAMOKA | 1060675 | |
| KAWE | 8180 11125 | |
| LORO | 120-02-192 | |
| MAXGEAR | 20-0345 | |
| MEAT & DORIA | 901196 | |
| METZGER | 0900210 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MEYLE | 314 899 0088 | |
| MJA | ME51292 | |
| MOBILETRON | AB-EU461 | |
| NK | 291537 | |
| NTY | HCA-BM-033 | |
| OPTIMAL | 06-S850 | |
| RAP BRAKES | R-A0319 | |
| RIDEX | 412W0376 | |
| SIDAT | 84.1742A2 | |
| STARK | SKWSS-0350376 | |
| SWAG | 20 94 7361 | |
| TEXTAR | 45016100 | |
| TOPRAN | 502 677 | |
| TRISCAN | 8180 11125 | |
| TRW | GBS133 | |
| VEMO | V20-72-5212 | |
| WAGNER | ABS00951 | |
| WILMINK GROUP | WG1977906 | |
| WILMINK GROUP | WG2590288 | |
| XEVO | XBS1776 | |
| goCORE | GCD120214 |
| BMW |
|
|---|
| 34526764858 | BMW |
|---|
A.B.S All Brake Systems Desde 1978 ABS es conocida como la especialista en frenos y cuenta con la certificación ISO 9001, cumpliendo con todos los requisitos de calidad para casi todos los países europeos.
Almacén central con más de 5000 m2 de superficie de almacenamiento. - ISO 9001- desde 1978- 1 año de garantía completa
Tiempo de entrega esperado::
31-07-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles