Termostato, refrigerante
Aún no hay especificaciones disponibles
de .
| Fuerza de eyección [N] | 480 |
| Solicitud | Maletero |
| Cantidad en el paquete | 1 |
| Carrera [mm] | 205 |
| Garantía | 2 años |
| Longitud [mm] | 500 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.Z. Meisterteile | AZMT-51-020-1351 | |
| BSG | BSG 90-980-008 | |
| BSG | BSG 90-980-007 | |
| CASALS | A2782 | |
| DACO | SG3302 | |
| DACO | SG3310 | |
| DIEDERICHS | 9749500 | |
| DOGA | 2025343 | |
| ESEN SKV | 52SKV526 | |
| ESEN SKV | 52SKV486 | |
| FEBI BILSTEIN | 31028 | |
| FERRON | 1874 | |
| HERVIN | UB2209 | |
| JUNIOR | JB500450 | |
| JUNIOR | GH0485001106 | |
| JUNIOR | GH0425001106 | |
| KAWE | 8710 29240 | |
| KILEN | 456006 | |
| KILEN | 466043 | |
| KRAFT AUTOMOTIVE | 8504820 | |
| LESJÖFORS | 8195043 | |
| LESJÖFORS | 8182906 | |
| LORO | 101-00-104 | |
| LYNXauto | GS-1171 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MALÒ | 127461 | |
| MANDO | MOP045901 | |
| MAPCO | 91811 | |
| MAXGEAR | 12-1552 | |
| MAXGEAR | 12-0337 | |
| MEHA AUTOMOTIVE | MH72024 | |
| METZGER | 2110026 | |
| MEYLE | 140 910 0009 | |
| NTY | AE-SE-016 | |
| OPTIMAL | AG-50605 | |
| PROFLEX AUTOMOTIVE | PX2-0181 | |
| QUINTON HAZELL | QTS128395 | |
| RIDEX | 219G0118 | |
| ROC | GS0611 | |
| ROC | GS0632 | |
| STABILUS | 1656NA | (este producto) |
| STARK | SKGS-0220120 | |
| STELLOX | 11-40132-SX | |
| SWAG | 30 93 1028 | |
| VAICO | V10-7531 | |
| VITAL SUSPENSIONS | 321312 | |
| VITAL SUSPENSIONS | 301312 | |
| YSPARTS | YS-GS1111 |
| SEAT |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 6K0 827 550 | SEAT |
|---|---|
| 6K0 827 550 | VW |
| 6K0 827 550 A | VW |
Momento de entrega esperado:
11-06-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles