Goma del brazo de control
Aún no hay especificaciones disponibles
de .
| Número de dientes | 11 |
| Potencia del motor de arranque (kW) | 9,0 |
| Número de orificios para el montaje | 3 |
| Dirección de rotación | Dirección de rotación en el sentido de las agujas del reloj |
| Voltaje (voltios) | 24 |
| Calidad | +Línea Original |
| Abrazadera | B+ (M12) |
| Garantía | 2 años |
| Diámetro de la brida [mm] | 91,7 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| DA SILVA | 060019 | |
| FEBI BILSTEIN | 48984 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| PLUSLINE | 581.203.113.030 | (este producto) |
Universalmente aplicable.
| 11131655500 | YANMAR |
|---|---|
| 3T2646 | CATERPILLAR |
| 4780974 | IVECO |
| 3017122 | CUMMINS |
| 185822 | CUMMINS |
| 3T2649 | CATERPILLAR |
| 6N3122 | CATERPILLAR |
| 2T0797 | CATERPILLAR |
| 6N1888 | CATERPILLAR |
| 4039830 | ERF |
| 6N1886 | CATERPILLAR |
| M004T95481 | MITSUBISHI |
| 4296454 | CUMMINS |
| 3001214 | CUMMINS |
| M4T95481 | MITSUBISHI |
| OR5207 | CATERPILLAR |
| 3T2650 | CATERPILLAR |
| 5493918 | CUMMINS |
| 91273227 | WILSON |
| 91157082 | WILSON |
| 91157002 | WILSON |
| 1114964N | WILSON |
+Line contiene exclusivamente piezas nuevas y es completamente intercambiable con las piezas originales.
Momento de entrega esperado:
28-05-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles