Disco de freno 24.0110-0349.1 ATE
Aún no hay especificaciones disponibles
de .
| Diámetro exterior [mm] | 256 |
| Ubicación de la instalación | 0918783 |
| Tipo de disco de freno | 14328 | Ventilación interna |
| Diámetro (mm) | 256 |
| Ã?rea de superficie | Sin recubrimiento |
| Número de agujeros | 4 |
| Pastillas de freno | Exclusivo |
| Diámetro de centrado [mm] | 59,9 |
| Garantía | 2 años |
| Altura [mm] | 39,3 |
| Espesor del disco de freno [mm] | 22 |
| Espesor mínimo [mm] | 20 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.B.S. | 18186 | |
| A.Z. Meisterteile | AZMT-44-024-1812 | |
| ABTEX | BD1772V | |
| AISIN | H6F1989S | |
| ALLIED NIPPON | AND6316 | |
| AMBMI | RJS-039 | |
| ASHIKA | 60-08-826C | |
| ASHUKI | K016-58 | |
| ATE | 24.0122-0280.1 | |
| BELACO | BDS1466 | |
| BLUE PRINT | ADK84338 | |
| BORG & BECK | BBD5217 | |
| BOSCH | 0 986 479 788 | |
| BRAXIS | AE1182 | |
| BREMSI | CD8070V | |
| BSG | BSG 83-210-002 | |
| Burig | B010408 | |
| CAR | 142.1604 | |
| CHAMPION | 562694CH | |
| COMLINE | ADC0931V | |
| DACO | 603707 | |
| DAVID VASCO | T6232 | |
| DENCKERMANN | B130674 | |
| DJ PARTS | BD2640 | |
| DON | PCD13862 | |
| Dr!ve+ | DP1010.11.1582 | |
| EUROBRAKE | 5815205224 | |
| EUROBRAKE | 5815315224 | |
| EUROREPAR | 1618886280 | |
| FAI AutoParts | BD512 | |
| FAI AutoParts | FPBD1408 | |
| FEBI BILSTEIN | 108497 | |
| FERODO | DDF2070C | |
| FI.BA | FBD277 | |
| FREMAX | BD-6066 | |
| FTE | 9072156 | |
| FTE | 9082054 | |
| GALFER | B1.G222-0280.1 | |
| GIRLING | 6062321 | |
| HELLA | 8DD 355 117-371 | |
| HERTH+BUSS JAKOPARTS | J3308026 | |
| IAP QUALITY PARTS | 709-16064 | |
| JAPANPARTS | DI-826C | |
| JAPKO | 60826C | |
| JP GROUP | 4763101500 | |
| JURATEK | SUZ122 | |
| JURID | 562694JC | |
| KAMOKA | 103565 | |
| KAWE | 61481 10 | |
| KEY PARTS | KBD5217 | |
| LPR | S5006V | (este producto) |
| LPR | S5006V | |
| LYNXauto | BN-1935 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MASTER-SPORT | 24012202801-SET-MSP | |
| MASTER-SPORT | 24012202801PR-SET-MSP | |
| MASTER-SPORT | 24012202801PR-PCS-MSP | |
| MASTER-SPORT | 24012202801-PCS-MS | |
| MASTER-SPORT | 24012202801PR-PCS-MS | |
| MASTER-SPORT | 24012202801-PCS-MSP | |
| MASTER-SPORT | 24012202801-SET-MS | |
| MASTER-SPORT | 24012202801PR-SET-MS | |
| MAXGEAR | 19-3200SPORT | |
| MAXGEAR | 19-3200 | |
| MAXGEAR | 19-3200MAX | |
| MAXTECH | 863523 | |
| METZGER | 6110603 | |
| MEYLE | 33-15 521 0018/PD | |
| MINTEX | MDC2304CMX | |
| MINTEX | MDC2304 | |
| MJA | MB101204 | |
| MOTAQUIP | LVBD1621 | |
| MOTRIO | 8550502214 | |
| NAPA | NBD5193 | |
| NATIONAL | NBD1802 | |
| NIPPARTS | N3308023 | |
| NK | 205224 | |
| NK | 315224 | |
| NPS | S330I29 | |
| OPEN PARTS | BDA2658.20 | |
| OPTIMAL | BS-8720C | |
| PAGID | 55328NC | |
| PILENGA | V564 | |
| QUARO | QD0411 | |
| QUINTON HAZELL | BDC6115 | |
| RAICAM | RD01264 | |
| RAP BRAKES | R-D0121 | |
| REMSA | 61481.10 | |
| RIDEX | 82B0919 | |
| ROADHOUSE | 61481.10 | |
| ROTINGER | RT 21279 | |
| ROTINGER | RT 21279-GL T9 | |
| ROTINGER | RT 21279-GL T5 | |
| ROTINGER | RT 21279-GL T3 | |
| ROTINGER | RT 21279-GL | |
| ROTINGER | RT 21279-GL T6 | |
| SAMKO | S5006V | |
| SASIC | 6106261 | |
| SKF | VKBD 80228 V2 | |
| STARK | SKBD-0023069 | |
| SWAG | 33 10 6453 | |
| TEXTAR | 92232803 | |
| TRW | DF6232 | |
| VALEO | 197506 | |
| WOKING | D61481.10 | |
| goCORE | GCH20710 |
| SUZUKI |
|
|---|
| 5531168L00 | SUZUKI |
|---|---|
| 5531168L00000 | SUZUKI |
Lpr fue fundada en 1952 y está especializada en la producción de cilindros de freno para OEM.
Momento de entrega esperado:
04-07-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles