Contacto de advertencia, desgaste de pastillas/forros de freno
Aún no hay especificaciones disponibles
de .
| Sistema de frenos | LUCAS/TRW |
| Ancho 1 [mm] | 129 |
| Ancho 2 [mm] | 129 |
| Contenido | Juego (4 pastillas de freno por eje) |
| Indicador de desgaste | Preparado para indicador de desgaste |
| Garantía | 2 años |
| Espesor 1 [mm] | 17,7 |
| Espesor 2 [mm] | 17,7 |
| Altura 1 [mm] | 64,3 |
| Altura 2 [mm] | 70,7 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| 1-GNC | R-1583 | |
| 1-GNC | P1855 | |
| A.Z. Meisterteile | AZMT-44-022-1945 | |
| A.Z. Meisterteile | AZMT-44-022-3308 | |
| ABS | 35072 | (este producto) |
| ABTEX | PLU2238 | |
| ALLIED NIPPON | ADB02261 | |
| ALTE AUTOMOTIVE | 138325AAL | |
| ANDEL | 182211 | |
| ASPART | 3BPA1171 | |
| BELACO | BPD1171 | |
| BLUE PRINT | ADB114215 | |
| BORG & BECK | BBP2526 | |
| BREMBO | P 06 092X | |
| BREMBO | P 06 092 | |
| BREMSI | BP3639 | |
| BREMSI | BP3639CE | |
| Burig | B020388 | |
| CAR | PNT7891 | |
| COMLINE | CBP02261 | |
| DACO | 320313 | |
| DAVID VASCO | Z2087 | |
| DIAMAX | N09883 | |
| DON | PCP1882 | |
| Dr!ve+ | DP1010.10.1254 | |
| EUROBRAKE | 5502221572 | |
| EUROREPAR | 1697648580 | |
| FEBI BILSTEIN | 116345 | |
| FREMAX | FBP-2144 | |
| FTE | 9011026 | |
| HELLA | 8DB 355 023-091 | |
| HERTH+BUSS JAKOPARTS | J3600872 | |
| Hi-Q | SP4005 | |
| IAP QUALITY PARTS | 704-51005P | |
| ICER | 182211 | |
| JP GROUP | 1463606310 | |
| JPN | 10H9237-JPN | |
| JURATEK | JCP8074 | |
| KAISHIN | FK10308 | |
| KAMOKA | JQ101363 | |
| KAWE | 1599 08 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| KRAFT AUTOMOTIVE | 6002770 | |
| LPR | 05P1987 | |
| MAGNETI MARELLI | 363700406092 | |
| MAGNETI MARELLI | 363916060915 | |
| MATRIX PRO | MX01420091 | |
| MAXGEAR | 19-3597 | |
| METZGER | 1170833 | |
| MINTEX | MDB3734MX | |
| MINTEX | MDB3734 | |
| MJA | MB200410 | |
| MOTAQUIP | LVXL1833 | |
| MOTRIO | 8550510040 | |
| Mintex Racing | MDB3734FR | |
| NAPA | NBP1283 | |
| NATIONAL | NP2759 | |
| NK | 221572 | |
| OPTIMAL | BP-12880 | |
| PAGID | T2410N | |
| PAGID Racing | T8161SP2001 | |
| ProfiPower | 1B1265 | |
| QUARO | QP2391 | |
| QUARO | QP2391C | |
| QUINTON HAZELL | BP1861 | |
| R BRAKE | RB2211 | |
| REMSA | 1599.08 | |
| ROADHOUSE | 21599.08 | |
| SAMKO | 5SP1987 | |
| SASIC | 6210132 | |
| SKF | VKBP 80153 | |
| SRLine | S70-0718 | |
| STARK | SKBP-0011665 | |
| SWAG | 33 10 0185 | |
| TEXTAR | 2218701 | |
| TOMEX Brakes | TX 17-82 | |
| TOPRAN | 503 020 | |
| TRISCAN | 8110 11064 | |
| TRUCKTEC AUTOMOTIVE | 08.35.201 | |
| VAICO | V20-3125 | |
| VALEO | 601419 | |
| WOKING | P14993.08 | |
| goCORE | GCD020606 |
| BMW |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI |
|
| 34106874034 | BMW |
|---|---|
| 34116860017 | BMW |
| 34106874034 | MINI |
| 34116860017 | MINI |
A.B.S All Brake Systems Desde 1978 ABS es conocida como la especialista en frenos y cuenta con la certificación ISO 9001, cumpliendo con todos los requisitos de calidad para casi todos los países europeos.
Almacén central con más de 5000 m2 de superficie de almacenamiento. - ISO 9001- desde 1978- 1 año de garantía completa
Momento de entrega esperado:
01-06-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles