Interruptor de luz de freno
Aún no hay especificaciones disponibles
de .
| Sistema de frenos | 5F |
| Indicador de desgaste | Con aviso acústico de desgaste |
| Ancho 1 [mm] | 137,8 |
| Contenido | Juego (4 pastillas de freno por eje) |
| Asamblea | C1J 782 |
| Nivel | Frente. |
| Garantía | 2 años |
| Espesor 1 [mm] | 15,7 |
| Altura 1 [mm] | 55 |
| Número de indicadores de desgaste [por eje] | 2 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| 1-GNC | P1201 | |
| 1-GNC | R-775 | |
| A.Z. Meisterteile | AZMT-44-022-2815 | |
| A.Z. Meisterteile | AZMT-44-022-1576 | |
| ABS | 36925 | (este producto) |
| ACKOJAP | A37-0011 | |
| AISIN | D1N042 | |
| AISIN | SN840 | |
| ALLIED NIPPON | ADB3269 | |
| ANDEL | 141234 | |
| ASHIKA | 50-05-585 | |
| ASPART | 3BPA1352 | |
| BELACO | BPD1462 | |
| BLUE PRINT | ADC44257 | |
| BORG & BECK | BBP2165 | |
| BORG & BECK | BBP1637 | |
| BREMBO | P 54 020 | |
| BREMSI | BP2775 | |
| Brake ENGINEERING | PA1299 | |
| Burig | B020925 | |
| BÖLK | BOL-C051074 | |
| CHAMPION | 572495CH | |
| CHAMPION | 572419CH | |
| CIFAM | 822-401-0 | |
| COMLINE | CBP3269 | |
| DANAHER | ADP0520 | |
| DELPHI | LP1010 | |
| DENCKERMANN | B111264 | |
| DON | PCP1924 | |
| EGT | 321609EGT | |
| EUROBRAKE | 5502223023 | |
| FEBI BILSTEIN | 16645 | |
| FERODO | FDB1422 | |
| FREMAX | FBP-1756 | |
| FTE | 9010263 | |
| GIRLING | 6112869 | |
| HELLA | 8DB 355 006-731 | |
| HELLA | 8DB 355 017-271 | |
| HERTH+BUSS JAKOPARTS | J3605035 | |
| Hi-Q | SP2011 | |
| IAP QUALITY PARTS | 704-12031 | |
| IAP QUALITY PARTS | 704-12032 | |
| ICER | 141234 | |
| IOTO | 10601-30203 | |
| JAPANPARTS | PA-585AF | |
| JAPKO | 50585 | |
| JPN | 10H1041-JPN |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| JPN | 10H5001-JPN | |
| JURID | 572419J | |
| KAISHIN | FK6081 | |
| KAMOKA | JQ101179 | |
| KAVO PARTS | KBP-5508 | |
| KAWE | 0583 00 | |
| LYNXauto | BD-5520 | |
| MAGNETI MARELLI | 363700454037 | |
| MAGNETI MARELLI | 363700454020 | |
| MASTER-SPORT | 13046131242N-SET-MS | |
| MASTER-SPORT | 13046116462N-SET-MSP | |
| MASTER-SPORT | 13046058902N-SET-MS | |
| MASTER-SPORT | 13046116462N-SET-MS | |
| MASTER-SPORT | 13046058902N-SET-MSP | |
| MASTER-SPORT | 13046131242N-SET-MSP | |
| MAXGEAR | 19-1505 | |
| MAXGEAR | 19-2946 | |
| METELLI | 22-0401-0 | |
| MINTEX | MDB1823MX | |
| MINTEX | MDB1823 | |
| MJA | MB200929 | |
| MOTAQUIP | LVXL1082 | |
| NATIONAL | NP3284 | |
| NK | 223023 | |
| OPTIMAL | BP-10057 | |
| PAGID | T3123N | |
| QUINTON HAZELL | BP1045 | |
| R BRAKE | RB1234 | |
| RAICAM | RA.0706.0 | |
| RAP BRAKES | R-P0219 | |
| REMSA | 0583.00 | |
| RIDEX | 402B0767 | |
| ROADHOUSE | 2583.00 | |
| ROTINGER | RT 2PD10100 | |
| SKF | VKBP 80859 A | |
| STARK | SKBP-0011323 | |
| SWAG | 80 91 6645 | |
| TEXTAR | 2329002 | |
| TRISCAN | 8110 42009 | |
| TRUSTING | 416.0 | |
| TRW | GDB1286 | |
| VALEO | 302633 | |
| VALEO | 301522 | |
| VALEO | 598523 | |
| VALEO | 598522 | |
| WOKING | P4833.00 | |
| fri.tech. | 416.0 |
| LANDWIND (JMC) |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI |
|
| MM 102609 | MITSUBISHI |
|---|---|
| MM 102617 | MITSUBISHI |
| MR 205256 | MITSUBISHI |
| MR 389547 | MITSUBISHI |
| MR 389550 | MITSUBISHI |
| MR 510680 | MITSUBISHI |
| MR 527550 | MITSUBISHI |
| MR205257 | MITSUBISHI |
| MN102609 | MITSUBISHI |
| MN102616 | MITSUBISHI |
A.B.S All Brake Systems Desde 1978 ABS es conocida como la especialista en frenos y cuenta con la certificación ISO 9001, cumpliendo con todos los requisitos de calidad para casi todos los países europeos.
Almacén central con más de 5000 m2 de superficie de almacenamiento. - ISO 9001- desde 1978- 1 año de garantía completa
Momento de entrega esperado:
13-06-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles