Cojín de asiento universal 'Bottom' de cuero negro - 1 pieza
Aún no hay especificaciones disponibles
de .
| Sistema de frenos | 5F |
| Indicador de desgaste | Con aviso acústico de desgaste |
| Ancho 1 [mm] | 137,8 |
| Contenido | Juego (4 pastillas de freno por eje) |
| Asamblea | C1J 782 |
| Nivel | Frente. |
| Para el fabricante | 5F |
| Garantía | 2 años |
| Espesor 1 [mm] | 17,2 |
| Altura 1 [mm] | 59,7 |
| Número de indicadores de desgaste [por eje] | 2 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| 1-GNC | P1192 | |
| 1-GNC | R-819 | |
| A.Z. Meisterteile | AZMT-44-022-2277 | |
| A.Z. Meisterteile | AZMT-44-022-3190 | |
| ABS | 36972 | (este producto) |
| AISIN | SS855-S | |
| AISIN | SN855 | |
| AISIN | F1N011 | |
| AISIN | SS795-S | |
| AISIN | F1N013 | |
| AISIN | BPSB-1902 | |
| AISIN | SN795P | |
| ALLIED NIPPON | ADB3722 | |
| ANDEL | 181247 | |
| ASHUKI | S011-16 | |
| BELACO | BPD2009 | |
| BLUE PRINT | ADS74221 | |
| BORG & BECK | BBP1680 | |
| BREMBO | P 78 010X | |
| BREMBO | P 78 010 | |
| BREMSI | BP2819 | |
| Brake ENGINEERING | PA1316 | |
| Burig | B020733 | |
| BÖLK | BOL-D011426 | |
| CIFAM | 822-296-0 | |
| COMLINE | CBP3722 | |
| DENCKERMANN | B111409 | |
| DON | PCP1435 | |
| EGT | 321595cEGT | |
| EGT | 321595iEGT | |
| EGT | 321595EGT | |
| EUROBRAKE | 5502224410 | |
| FEBI BILSTEIN | 16660 | |
| FTE | 9010363 | |
| GIRLING | 6132179 | |
| HELLA | 8DB 355 017-291 | |
| IAP QUALITY PARTS | 704-15050 | |
| ICER | 181247 | |
| JP GROUP | 4663600410 | |
| JPN | 10H7009-JPN | |
| KAISHIN | FK7036 | |
| KAMOKA | JQ1012654 | |
| KAVO PARTS | KBP-8001 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| KAWE | 0655 02 | |
| KEY PARTS | KBP1680 | |
| KRAFT AUTOMOTIVE | 6007660 | |
| LORO | 231-01-373 | |
| LYNXauto | BD-7104 | |
| MAGNETI MARELLI | 363916061095 | |
| MAGNETI MARELLI | 363700478010 | |
| MAPCO | 6845 | |
| MAXGEAR | 19-2134 | |
| METELLI | 22-0296-0 | |
| METZGER | 1170416 | |
| MINTEX | MDB1794 | |
| MINTEX | MDB1794MX | |
| MJA | MB200735 | |
| MOTAQUIP | LVXL517 | |
| NATIONAL | NP3087 | |
| NK | 224410 | |
| OPTIMAL | BP-10214 | |
| Oyodo | 10H7009-OYO | |
| PAGID | T3125N | |
| QUARO | QP2020C | |
| QUARO | QP2020 | |
| QUINTON HAZELL | BP1180 | |
| R BRAKE | RB1247 | |
| RAP BRAKES | R-P1024 | |
| REMSA | 0655.02 | |
| RIDEX | 402B0164 | |
| ROADHOUSE | 2655.02 | |
| SCT Germany | SP 258 PR | |
| SKF | VKBP 80892 A | |
| SRLine | S70-0469 | |
| STARK | SKBP-0010164 | |
| STELLOX | 666 002B-SX | |
| STELLOX | 1541 000B-SX | |
| SWAG | 87 91 6660 | |
| TEXTAR | 2355802 | |
| TOMEX Brakes | TX 15-45 | |
| TRISCAN | 8110 68173 | |
| TRUSTING | 305.0 | |
| TRW | GDB3217 | |
| VALEO | 598530 | |
| WOKING | P7553.02 | |
| fri.tech. | 305.0 |
| SUBARU |
|
|---|
| 25296-FA041 | SUBARU |
|---|---|
| 26296AC040 | SUBARU |
| 26296AC041 | SUBARU |
| 26296-AC050 | SUBARU |
| 26296AC060 | SUBARU |
| 26296AC070 | SUBARU |
| 26296-AE020 | SUBARU |
| 26296AE080 | SUBARU |
| 26296AE081 | SUBARU |
| 26296AE140 | SUBARU |
| 26296AE141 | SUBARU |
| 26296AE210 | SUBARU |
| 26296AE220 | SUBARU |
| 26296-FA041 | SUBARU |
| 26296AC200 | SUBARU |
| 26233AE000 | SUBARU |
| 26296AC030 | SUBARU |
A.B.S All Brake Systems Desde 1978 ABS es conocida como la especialista en frenos y cuenta con la certificación ISO 9001, cumpliendo con todos los requisitos de calidad para casi todos los países europeos.
Almacén central con más de 5000 m2 de superficie de almacenamiento. - ISO 9001- desde 1978- 1 año de garantía completa
Momento de entrega esperado:
06-06-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles