Juego de pastillas de freno Yellowstuff DP41630R EBC
Aún no hay especificaciones disponibles
de .
| Sistema de frenos | ATE |
| Indicador de desgaste | Con aviso acústico de desgaste |
| Ancho 1 [mm] | 156,3 |
| Ancho 2 [mm] | 155,3 |
| Contenido | Juego (4 pastillas de freno por eje) |
| Asamblea | C1J 782 |
| Nivel | Frente. |
| Garantía | 2 años |
| Espesor 1 [mm] | 18,2 |
| Espesor 2 [mm] | 18,2 |
| Altura 1 [mm] | 68 |
| Altura 2 [mm] | 71,3 |
| Número de indicadores de desgaste [por eje] | 2 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| 1-GNC | F149354 | |
| 1-GNC | P1454 | |
| 1-GNC | R-1085 | |
| A.Z. Meisterteile | AZMT-44-022-3229 | |
| A.Z. Meisterteile | AZMT-44-022-1638 | |
| A.Z. Meisterteile | AZMT-44-022-1104 | |
| ABS | 37402 | (este producto) |
| ALLIED NIPPON | ADB31249 | |
| ANDEL | 181556 | |
| BELACO | BPD2074 | |
| BLUE PRINT | ADT342132 | |
| BREMBO | P 83 043 | |
| BREMSI | BP3085 | |
| Brake ENGINEERING | PA1612 | |
| Burig | B020861 | |
| CIFAM | 822-448-0 | |
| COMLINE | CBP31249 | |
| DACO | 323913 | |
| DACO | 322258 | |
| DANAHER | ADP0947 | |
| DELPHI | LP1844 | |
| DENCKERMANN | B110958 | |
| DON | PCP1948 | |
| EUROBRAKE | 5502224566 | |
| FEBI BILSTEIN | 116387 | |
| FTE | 9010467 | |
| GH | GH-413913 | |
| GIRLING | 6133352 | |
| HELLA | 8DB 355 011-041 | |
| HERTH+BUSS JAKOPARTS | J3602115 | |
| Hi-Q | SP1574 | |
| IAP QUALITY PARTS | 704-17181 | |
| ICER | 181556 | |
| JPN | 10H2057-JPN | |
| KAISHIN | FK2236 | |
| KAVO PARTS | KBP-9075 | |
| KAWE | 1054 02 | |
| LPR | 05P1215 | |
| LYNXauto | BD-7545 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MAGNETI MARELLI | 363700483043 | |
| MAPCO | 6253 | |
| MASTER-SPORT | 13046058442N-SET-MS | |
| MASTER-SPORT | 13046058442N-SET-MSP | |
| MAXGEAR | 19-1498 | |
| METELLI | 22-0448-0 | |
| METZGER | 1170587 | |
| MEYLE | 025 239 9617/W | |
| MINTEX | MDB2622 | |
| MJA | MB200868 | |
| MOTAQUIP | LVXL1139 | |
| NATIONAL | NP3220 | |
| NIPPARTS | J3602115 | |
| NK | 224566 | |
| NPS | T360A77 | |
| OPTIMAL | BP-12147 | |
| Oyodo | 10H2057-OYO | |
| QUINTON HAZELL | BP1458 | |
| R BRAKE | RB1556 | |
| RAICAM | RA.0809.0 | |
| RAP BRAKES | R-P1130 | |
| REMSA | 1054.02 | |
| RIDEX | 402B0686 | |
| ROADHOUSE | 21054.02 | |
| ROTINGER | RT 2PD18440 | |
| SAMKO | 5SP1215 | |
| SKF | VKBP 81086 A | |
| SRLine | S70-0508 | |
| STARK | SKBP-0011239 | |
| STELLOX | 1065 002-SX | |
| SWAG | 33 10 5206 | |
| TEXTAR | 2399601 | |
| TOMEX Brakes | TX 13-64 | |
| TRISCAN | 8110 13060 | |
| TRUSTING | 464.0 | |
| TRW | GDB3335 | |
| VALEO | 598653 | |
| WOKING | P11543.02 | |
| fri.tech. | 464.0 |
| TOYOTA |
|
|---|
| 04465-05050 | TOYOTA |
|---|---|
| 0446505070 | TOYOTA |
| 04465-05080 | TOYOTA |
| 04465-05090 | TOYOTA |
A.B.S All Brake Systems Desde 1978 ABS es conocida como la especialista en frenos y cuenta con la certificación ISO 9001, cumpliendo con todos los requisitos de calidad para casi todos los países europeos.
Almacén central con más de 5000 m2 de superficie de almacenamiento. - ISO 9001- desde 1978- 1 año de garantía completa
Momento de entrega esperado:
13-06-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles