RELLENO DE PASTILLAS DE FRENO MITSUBISHI CANTE 872238 Valeo
Aún no hay especificaciones disponibles
de .
| Sistema de frenos | ATE |
| Indicador de desgaste | Con aviso acústico de desgaste |
| Ancho 1 [mm] | 122,5 |
| Ancho 2 [mm] | 122,5 |
| Contenido | Juego (4 pastillas de freno por eje) |
| Garantía | 2 años |
| Espesor 1 [mm] | 14,5 |
| Espesor 2 [mm] | 14,5 |
| Altura 1 [mm] | 48,5 |
| Altura 2 [mm] | 53,3 |
| Número de indicadores de desgaste [por eje] | 2 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.Z. Meisterteile | AZMT-44-022-2694 | |
| A.Z. Meisterteile | AZMT-44-022-2740 | |
| ABS | 35253 | (este producto) |
| AISIN | BPH-7005 | |
| ALLIED NIPPON | ADB32407 | |
| ALTE AUTOMOTIVE | 138163AAL | |
| ANDEL | 182315-200 | |
| ASHIKA | 51-04-422 | |
| BELACO | BPD1891 | |
| BLUE PRINT | ADH242101 | |
| BORG & BECK | BBP2582 | |
| BREMBO | P 28 089 | |
| CIFAM | 822-1131-0 | |
| COMLINE | CBP32407 | |
| DELPHI | LP4016 | |
| DENCKERMANN | B111362 | |
| DON | PCP1906 | |
| Dr!ve+ | DP1010.10.1494 | |
| EUROBRAKE | 5502222653 | |
| HELLA | 8DB 355 025-251 | |
| HERTH+BUSS JAKOPARTS | J3614021 | |
| Hi-Q | SP4127 | |
| Hi-Q | SP4127A | |
| ICER | 182315-200 | |
| IOTO | 10301-30210 | |
| JAPANPARTS | PP-422AF | |
| JAPKO | 51422 | |
| KAISHIN | FK10316 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| KAMOKA | JQ101098 | |
| KAVO PARTS | KBP-2068 | |
| LORO | 231-02-160 | |
| LPR | 05P2064 | |
| MAGNETI MARELLI | 363700428089 | |
| METELLI | 22-1131-0 | |
| METZGER | 1171010 | |
| MINTEX | MDB3923 | |
| MOTAQUIP | LVXL1974 | |
| NK | 222653 | |
| Oyodo | 20H4027-OYO | |
| PAGID | T2585N | |
| PAGID Racing | T8237SP2001 | |
| QUARO | QP4891 | |
| QUINTON HAZELL | BP1979 | |
| R BRAKE | RB2315-200 | |
| RAP BRAKES | R-P1578 | |
| RIDEX | 402B1344 | |
| SAMKO | 5SP2064 | |
| SKF | VKBP 91331 A | |
| SRLine | S70-0880 | |
| STARK | SKBP-0011948 | |
| TEXTAR | 2242901 | |
| TRUSTING | 1131.0 | |
| TRW | GDB2256 | |
| TRW | GDB2223 | |
| fri.tech. | 1131.0 |
| GREAT WALL |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONDA |
|
| 43022TBAA02 | HONDA |
|---|---|
| 43022TGHA01 | HONDA |
| 43022TGNG02 | HONDA |
| 43022TYFE01 | HONDA |
| 43022TGHA11 | HONDA |
| 43022T60A01 | HONDA |
| 43022TEAT12 | HONDA |
| C211F2603031601 | CHANGAN |
| 3502110XKU00A | GREAT WALL |
| S2010580300 | CHANGAN |
| 3502280BQ02 | CHANGAN |
| 3502110XKU0PA | GREAT WALL |
| S111F2603030901 | CHANGAN |
| 3502180BQ02 | CHANGAN |
| 23761274 | WULING (SGMW) |
| S111F2603031601 | CHANGAN |
| 3502180BN02 | CHANGAN |
| 3502180AW01 | CHANGAN |
| 3502110XKZ1DA | GREAT WALL |
| 3502280BN02 | CHANGAN |
| C211F2603030901 | CHANGAN |
| 3502140BKZ1DA | HAVAL |
A.B.S All Brake Systems Desde 1978 ABS es conocida como la especialista en frenos y cuenta con la certificación ISO 9001, cumpliendo con todos los requisitos de calidad para casi todos los países europeos.
Almacén central con más de 5000 m2 de superficie de almacenamiento. - ISO 9001- desde 1978- 1 año de garantía completa
Momento de entrega esperado:
02-07-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles