Juego de pastillas de freno DS2500 FCP779H Ferodo Racing
Aún no hay especificaciones disponibles
de .
| Sistema de frenos | CBI |
| Artículo complementario/información adicional | 016207B |
| Tipo de paquete | Caja |
| Indicador de desgaste | No preparado para indicador de desgaste |
| Número por eje | 4 |
| Número de WVA | 26188 | 26189 |
| Personaje de control | R90 Homologated |
| Garantía | 2 años |
| Altura [mm] | 55 |
| Ancho [mm] | 121 |
| Espesor [mm] | 18,4 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| 1-GNC | P2072 | |
| 1-GNC | R-1853 | |
| 1-GNC | F207572 | |
| A.B.S. | 35332 | |
| A.Z. Meisterteile | AZMT-44-022-2749 | |
| ALLIED NIPPON | ADB02774 | |
| ALTE AUTOMOTIVE | 138003AAL | |
| ANDEL | 182383 | |
| ASHIKA | 50-00-0550 | |
| AUTO FRANCE PARTS | 21-0041C | |
| BLUE PRINT | ADBP420083 | |
| BORG & BECK | BBP2887 | |
| BOSCH | 0 986 460 063 | |
| BREMSI | BP3889 | |
| Burig | B020969 | |
| CHAMPION | 573896CH | |
| CIFAM | 822-1225-0 | |
| COMLINE | CBP02774 | |
| DACO | 323002 | |
| DELPHI | LP3644 | |
| DIAMAX | N09939 | |
| Dr!ve+ | DP1010.10.1610 | |
| ETF | EP2841 | |
| FAI AutoParts | FPBP720 | |
| FAI AutoParts | BP503 | |
| FEBI BILSTEIN | 177333 | |
| FERODO | FDB5192 | |
| FERODO | FDB5192 | (este producto) |
| FROW | 2431101001 | |
| FTE | 9011260 | |
| HERTH+BUSS JAKOPARTS | J3601077 | |
| IAP QUALITY PARTS | 704-13190P | |
| ICER | 182383 | |
| JAPANPARTS | PA-0550AF | |
| JAPKO | 500550 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| JPN | 10H9311-JPN | |
| JURID | 573896J | |
| KAISHIN | FK11391 | |
| KAMOKA | JQ101057 | |
| LPR | 05P2187 | |
| MAGNETI MARELLI | 363916061250 | |
| METELLI | 22-1225-0 | |
| MEYLE | 025 261 8818 | |
| MJA | MB200972 | |
| MOTAQUIP | LVXL2053 | |
| MOTRIO | 8550510083 | |
| MTR | 13522047 | |
| NATIONAL | NP3329 | |
| NPS | R360T12 | |
| OPEN PARTS | BPA1887.00 | |
| OPTIMAL | BP-12827 | |
| ProfiPower | 1B1291 | |
| QUINTON HAZELL | BP2048 | |
| R BRAKE | RB2383 | |
| REMSA | 1887.00 | |
| RIDEX | 402B1733 | |
| ROADHOUSE | 21887.00 | |
| SAMKO | 5SP2187 | |
| SASIC | 6210101 | |
| SKF | VKBP 81300 | |
| STARK | SKBP-0012368 | |
| SWAG | 33 10 7653 | |
| TOMEX Brakes | TX 19-76 | |
| TRISCAN | 8110 25057 | |
| TRUSTING | 1225.0 | |
| TRW | GDB2324 | |
| VALEO | 610579 | |
| WOKING | P19873.00 | |
| ZIMMERMANN | 26188.180.2 | |
| fri.tech. | 1225.0 |
| DACIA |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||
| RENAULT |
|
| 410608885R | DACIA |
|---|---|
| 410608885R | RENAULT |
| D106000Q1J | NISSAN |
Tiempo de entrega esperado::
12-11-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles