Resorte de gas, maletero 231170 Stabilus
Aún no hay especificaciones disponibles
Pago seguro
de .
| Solicitud | Bomba de aire acondicionado |
| Voltaje (voltios) | 12 |
| Para el fabricante | MAHLE/Delfos |
| Número de costillas | 5 |
| Ø de la polea [mm] | 105 |
| Tecnología de conexión | Parte superior/almohadilla |
| refrigerante | R 134 A |
| Identificación del compresor | 6CVC |
| Número de ranuras | 5 |
| Poleas | Con polea para correa poli V |
| Longitud del paquete [cm] | 29,2 |
| Ancho del embalaje [cm] | 18,50 |
| Altura del paquete [cm] | 21,25 |
| Garantía | 2 años |
| fabricante | Mahle |
| Peso neto [g] | 5210 |
| Aceite para compresor | PÃ?GINA 46 |
| Diámetro del escape [mm] | 18 |
| Diámetro de salida [mm] | 11,9 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-041-1031 | |
| ACAUTO | AC-01DL069 | |
| AES | 090.135.022.310 | |
| AKS DASIS | 851564N | |
| ALANKO | 10550712 | |
| ANDEL | ANC0059 | |
| AVA QUALITY COOLING | OLAK451 | |
| AVA QUALITY COOLING | OLAK426 | |
| Airstal | 10-0712 | |
| CASCO | CAC77031GS | |
| CASCO | CAC77031AS | |
| CEVAM | 8600262 | |
| CV PSH | 090.135.022.310 | |
| DA SILVA | FC1043 | |
| DELPHI | TSP0155459 | |
| DELPHI | TSP0155458 | |
| DRI | 700510418 | |
| ELECTRO AUTO | 20B0123 | |
| ELECTRO AUTO | 20B0123A | |
| ELSTOCK | 51-0418 | |
| FISPA | 1.4076A | |
| FISPA | 1.1439 | |
| FRIESEN | FRC00262 | |
| FRIGAIR | 920.80011 | |
| HELLA | 8FK 366 200-701 | |
| HELLA | 8FK 366 200-221 | |
| HOFFER | K14076A | |
| HOFFER | K11439 | |
| Henkel Parts | 7110594R | |
| ITAB AUTOMOTIVE | 27077037AV | |
| ITAB AUTOMOTIVE | 27077031OV | |
| ITAB AUTOMOTIVE | 27077031AV | |
| KAMOKA | 7820103 | |
| KRIOS | 1.4076A |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| KRIOS | 1.1439 | |
| LUCAS | ACP517 | |
| MAHLE | ACP 50 000P | (este producto) |
| MAXGEAR | AC330020 | |
| MEAT & DORIA | K14076A | |
| MEAT & DORIA | K11439 | |
| MTR | 13363173 | |
| NISSENS | 89050 | |
| NISSENS | 89215 | |
| NISSENS | 89310 | |
| NRF | 32429G | |
| NRF | 32429 | |
| REACH | 1.74.20886 | |
| REACH | 1.74.20446 | |
| REACH | 1.74.20545 | |
| RIDEX | 447K0033 | |
| SIDAT | 1.1439 | |
| SIDAT | 1.4076A | |
| STARK | SKKM-0340033 | |
| THERMOTEC | KTT090421 | |
| TRISCAN | 9020 24041 | |
| TURBO MOTOR | AC00420 | |
| VALEO | 813600 | |
| VALEO | 813100 | |
| VAN WEZEL | 3700K427 | |
| WALKER | WCP00198 | |
| WILMINK GROUP | WG2415417 | |
| WILMINK GROUP | WG2041305 | |
| WILMINK GROUP | WG2118256 | |
| WILMINK GROUP | WG2118454 | |
| WILMINK GROUP | WG2118532 | |
| WILMINK GROUP | WG2159333 | |
| WILMINK GROUP | WG2041306 |
| OPEL |
|
|---|
| 13124749 | OPEL |
|---|---|
| 13286083 | VAUXHALL |
| 6854061 | OPEL |
| 93190262 | VAUXHALL |
| 93190262 | OPEL |
| 1854171 | OPEL |
| 13124749 | GENERAL MOTORS |
| 13189393 | GENERAL MOTORS |
| 1139090 | VAUXHALL |
| 93196858 | VAUXHALL |
| 13286083 | OPEL |
| 13139055 | VAUXHALL |
| 93190262 | GENERAL MOTORS |
| 13189393 | OPEL |
| 1854527 | OPEL |
| 13139055 | GENERAL MOTORS |
| 93190261 | GENERAL MOTORS |
| 6854100 | OPEL |
| 93196858 | OPEL |
| 13297441 | VAUXHALL |
| R1580060 | VAUXHALL |
| 24466993 | VAUXHALL |
| 13124749 | VAUXHALL |
| 6854069 | OPEL |
| 6854058 | OPEL |
| 6854131 | OPEL |
| 13297441 | GENERAL MOTORS |
| 13139055 | OPEL |
| 24466993 | OPEL |
| 6854008 | VAUXHALL |
| 93168626 | OPEL |
| 1139090 | OPEL |
| 6854060 | VAUXHALL |
| 13189393 | VAUXHALL |
| 93168626 | VAUXHALL |
| 13297441 | OPEL |
| 93168626 | GENERAL MOTORS |
| 6854069 | VAUXHALL |
| 6854060 | OPEL |
Mahle/ Knecht filtros se ha especializado en todo lo relacionado con el motor de combustión interna y su entorno inmediato.
Más de 140 fabricantes de motores y vehículos de renombre equipan ahora sus motores de serie con piezas de motor y filtros de MAHLE.
- Calidad superior - 95% cobertura de mercado - calidad OE
Momento de entrega esperado:
06-06-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles