Medidor de masa de aire
Aún no hay especificaciones disponibles
de .
| Garantía | 2 años |
| Número de contactos | 4 |
| Voltaje [V] | 12 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1152 | |
| AUTLOG | LM1058 | |
| AUTOMEGA | 140011010 | |
| Alfa e-Parts | AF09644 | |
| BOGAP | A6110124 | |
| BREMI | 30169 | (este producto) |
| CASCO | CAM73029AS | |
| DIPASPORT | FLOW035DPSN | |
| ERA | 558327A | |
| ERA | 558327 | |
| ESEN SKV | 07SKV011 | |
| FISPA | 38.736 | |
| FISPA | 38.736A2 | |
| GEBE | 9 5066 1 | |
| GH | GH-724700 | |
| HOFFER | 7516265 | |
| HOFFER | 7516265E | |
| KAMOKA | 18002 | |
| MAGNETI MARELLI | 213719667019 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MAPCO | 42821 | |
| MAXGEAR | 51-0094 | |
| MEAT & DORIA | 86265E | |
| MEAT & DORIA | 86265 | |
| MOBILETRON | MA-B084 | |
| NTK | 90609 | |
| RIDEX | 3926A0075 | |
| SIDAT | 38.736 | |
| SIDAT | 38.736A2 | |
| STARK | SKAS-0150075 | |
| STELLOX | 61-06100-SX | |
| TATSUMI | THF0029 | |
| TOPRAN | 113 894 | |
| VEMO | V10-72-1070 | |
| WAGNER | AFS00212 | |
| WILMINK GROUP | WG1014293 | |
| WILMINK GROUP | WG2590700 | |
| XEVO | XAM4215 |
| AUDI |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 058 133 471 A | AUDI |
|---|---|
| 058 133 471 A | VW |
| 058 133 471 A | VAG |
Tiempo de entrega esperado::
28-12-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles