Cinturón múltiple 39783 FEBI
Aún no hay especificaciones disponibles
de .
| Ubicación de la instalación | Eje delantero derecho (lado del pasajero) | Eje delantero izquierdo (lado del conductor) |
| Artículo complementario/información adicional | Con contratuerca |
| Garantía | 3 años |
| Longitud [mm] | 232 |
| Tamaño de rosca externa | M16 x 1,5 | M14 x 1,5 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.B.S. | 240665 | |
| A.Z. Meisterteile | AZMT-42-010-6510 | |
| AIC | 73706 | |
| AIC | 73707 | |
| ALTE AUTOMOTIVE | 88948AL | |
| ANDEL | ANRO03607 | |
| ASAM | 80768 | |
| AUTO FRANCE PARTS | 11-3044C | |
| BGA | SR7368 | |
| BIRTH | AX7098 | |
| BORG & BECK | BTR5799 | |
| BSG | BSG 75-310-068 | |
| COMLINE | CTR3443 | |
| CONTITECH | STR1005 | |
| CTR | CR0818 | |
| CTR | CR0563 | |
| DAYCO | DSS4520 | |
| DELPHI | TA2894 | |
| DJ PARTS | DR1479 | |
| DLZ | RE1554-H | |
| DYS | 24-21806 | |
| FAG | 840 0392 10 | |
| FAI AutoParts | SS7660 | |
| FEBI PROKIT | 43630 | (este producto) |
| FIRST LINE | FTR5799 | |
| FORMPART | 2207083 | |
| FORMPART | 2207074 | |
| FRAP | F4825 | |
| GSP | S031060 | |
| HERTH+BUSS JAKOPARTS | J4840859 | |
| KAMOKA | 9020355 | |
| KAWE | 8500 25232 | |
| KRAFT AUTOMOTIVE | 4315023 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| LEMFÖRDER | 37221 01 | |
| MAPCO | 59112 | |
| MASTER-SPORT | 37221-PCS-MS | |
| MAXGEAR | 69-1000 | |
| MERTZ | M-S2971 | |
| METZGER | 51035708 | |
| METZGER | 51028008 | |
| MEYLE | 16-16 031 0025 | |
| MONROE | L25232 | |
| MOOG | RE-AX-13416 | |
| MOTAQUIP | LVTR1779 | |
| NK | 5033989 | |
| OPEN PARTS | SSJ1137.11 | |
| OPTIMAL | G2-1265 | |
| ProfiPower | 5S1134 | |
| QUINTON HAZELL | QR3914S | |
| RIDEX | 51T0735 | |
| RODRUNNER | AJ-R-773 | |
| RTS | 92-90485 | |
| SASIC | 7774021 | |
| SIDEM | 5618 | |
| SKF | VKDY 326041 | |
| SPIDAN CHASSIS PARTS | 58165 | |
| SRLine | S6060038 | |
| STARK | SKTR-0240771 | |
| SWAG | 60 94 3630 | |
| TALOSA | 44-08766 | |
| TEKNOROT | R-773 | |
| TEKNOSA | RE1411 | |
| TOPRAN | 701 481 | |
| TRISCAN | 8500 25232 | |
| UCEL | 77117 | |
| VAICO | V46-0709 |
| RENAULT |
|
|---|
| 48 52 110 71R | RENAULT |
|---|---|
| 48 52 110 71R SK | RENAULT |
| 48 52 132 21R | RENAULT |
| 485211071R | SAMSUNG |
Momento de entrega esperado:
28-05-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles