Juego de puños VKJP 1416 SKF
Aún no hay especificaciones disponibles
de .
| Artículos adicionales / Información adicional 2 | Con cojinete de goma |
| Tipo de paquete | Box |
| Tipo de horquilla | Brazo oscilante transversal |
| Longitud del paquete [cm] | 48,5 |
| Ancho del embalaje [cm] | 14 |
| Altura del paquete [cm] | 11 |
| Garantía | 2 años |
| Amable | Brazo de suspensión |
| Parte del otro lado | OP-TC-13925 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.B.S. | 211373 | |
| A.Z. Meisterteile | AZMT-42-010-6898 | |
| ANDEL | ANRO06591 | |
| ANDEL | ANRO06690 | |
| AS METAL | 30OP1421 | |
| BGA | TRC9556 | |
| BIRTH | BR3871 | |
| BORG & BECK | BCA7690 | |
| BORG & BECK | BCA7451 | |
| COMLINE | CCA2351R | |
| DAYCO | DSS3733 | |
| DELPHI | TC7902 | |
| DELPHI | TC7024 | |
| DYS | 26-27559 | |
| DYS | 26-27388 | |
| FAI AutoParts | SS10784 | |
| FEBI BILSTEIN | 170754 | |
| FEBI BILSTEIN | 180288 | |
| FIRST LINE | FCA7690 | |
| FIRST LINE | FCA7451 | |
| FORMPART | 2009044 | |
| GSP | S062725 | |
| HERTH+BUSS JAKOPARTS | J4950821 | |
| JP GROUP | 1250200480 | |
| KAVO PARTS | SCA-1047 | |
| KAVO PARTS | SCA-10374 | |
| KAWE | 8500 24575 | |
| MAPCO | 55771 | |
| MASTER-SPORT | 170754B-PCS-MS | |
| MASTER-SPORT | 42368-PCS-MS | |
| MEHA AUTOMOTIVE | MH21477 | |
| METZGER | 58194304 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| METZGER | 58189804 | |
| MEYLE | 616 050 0040 | |
| MONROE | L24J00 | |
| MOOG | OP-TC-13926 | (este producto) |
| MOOG | OP-TC-13926 | |
| MOTAQUIP | LVSA1947 | |
| NAKATA | N262-1388RH | |
| OCAP | 0385170 | |
| OPTIMAL | G5-2123 | |
| QUINTON HAZELL | QSJ3863S | |
| QUINTON HAZELL | QSA2888S | |
| REINHOCH | RH05-5038 | |
| RIDEX | 273C1232 | |
| RODRUNNER | TC-O-1018 | |
| RODRUNNER | TC-O-1028 | |
| RTS | 95-90384-1 | |
| RTS | 95-05708-1 | |
| SKF | VKDS 425005 | |
| SRLine | 552038-3 | |
| STARK | SKCA-0051233 | |
| SWAG | 33 10 0542 | |
| SWAG | 33 10 7149 | |
| TALOSA | 46-13084 | |
| TALOSA | 46-12894 | |
| TEKNOROT | O-1018 | |
| TEKNOROT | O-1028 | |
| TOPRAN | 208 773 | |
| TRISCAN | 8500 24575 | |
| TRISCAN | 8500 24563 | |
| VAICO | V40-1187 | |
| VEMA | 260980 |
| CHEVROLET |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAAB |
|
| 13219163 | OPEL |
|---|---|
| 13318345 | OPEL |
| 13219163 | VAUXHALL |
| 13318345 | VAUXHALL |
| 22940357 | OPEL |
| 4 23 043 | OPEL |
| 4 23 071 | OPEL |
| 4 23 150 | OPEL |
| 22940357 | VAUXHALL |
| 4 23 043 | VAUXHALL |
| 4 23 071 | VAUXHALL |
| 4 23 150 | VAUXHALL |
| 423071 | OPEL |
| 423043 | OPEL |
| 13318345 | SAAB |
| 13318345 | CHEVROLET |
| 423150 | OPEL |
La línea de Federal-Mogul Moog es la marca favorita de los técnicos profesionales para repuestos de chasis. Los productos de Moog están diseñados para resolver problemas de dirección y suspensión y facilitar la instalación dado que las piezas siempre vienen con instrucciones claras de montaje.
Momento de entrega esperado:
09-07-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles