Sensor MAP DS-S3-TF Bosch
Aún no hay especificaciones disponibles
de .
| Ubicación de la instalación | Eje delantero izquierdo (lado del conductor) | Eje delantero derecho (lado del pasajero) |
| Garantía | 2 años |
| Artículo complementario/información adicional | Con contratuerca |
| Tipo de horquilla | Para brazo oscilante transversal |
| Tamaño de rosca externa | M14 x 1,5 |
| Tamaño del cono [mm] | 20,3 |
| Observe la información del servicio | |
| Garantía comercial | Garantía comercial de 3 años |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| A.B.S. | 220154 | |
| A.Z. Meisterteile | AZMT-42-010-3816 | |
| ALTE AUTOMOTIVE | 78600AL | |
| ANDEL | ANRO01341 | |
| AS METAL | 10MR4500 | |
| ASAM | 79561 | |
| BBR Automotive | 001-10-27857 | |
| BGA | SJ5604 | |
| BIRTH | CX9218 | |
| BORG & BECK | BBJ5449 | |
| BÖLK | BOL-B01215 | |
| COMLINE | CBJ7055 | |
| CORTECO | 49398993 | |
| DELPHI | TC1369 | |
| DENCKERMANN | D110139 | |
| DJ PARTS | DB1380 | |
| DLZ | BJ0567 | |
| DYS | 27-01548 | |
| ESEN SKV | 04SKV572 | |
| FAG | 825 0079 10 | |
| FAI AutoParts | SS2317 | |
| FAI AutoParts | FPBJ0630 | |
| FEBI BILSTEIN | 21637 | |
| FIRST LINE | FBJ5449 | |
| FORMPART | 1903009 | |
| FRAP | F2603 | |
| FREY | 750000701 | |
| HART | 424 391 | |
| KAMOKA | 9040102 | |
| KEY PARTS | KBJ5449 | |
| KRAFT AUTOMOTIVE | 4221022 | |
| LEMFÖRDER | 29317 02 | |
| LORO | 233-03-076 | |
| LYNXauto | C1036LR | |
| MAPCO | 59832 | |
| MASTER-SPORT | 29317-SET-MS | |
| MATRIX PRO | MX02330052 | |
| MEHA AUTOMOTIVE | MH20046 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MERTZ | M-S0034 | |
| METZGER | 57017718 | |
| MEYLE | 016 010 0022 | |
| MEYLE | 016 010 0004/HD | |
| MONROE | L23547 | |
| MOOG | ME-BJ-0980 | |
| MOTAQUIP | VSJ902 | |
| MTR | 12162645 | |
| NK | 5043312 | |
| OCAP | 0401951 | |
| OPEN PARTS | SSB1066.11 | |
| OPTIMAL | G3-911 | |
| Oyodo | 10Z9188-OYO | |
| QUICK STEER | BJ7177 | |
| QUINTON HAZELL | QSJ3238S | |
| RIDEX | 2462S0041 | |
| RODRUNNER | BJ-M-805 | |
| RTS | 93-01437 | |
| SIDEM | 49980 | |
| SKF | VKDS 318007 | |
| SPIDAN CHASSIS PARTS | 45679 | |
| SRLine | S6050511 | |
| STARK | SKSL-0260042 | |
| STELLOX | 52-00823A-SX | |
| STELLOX | 52-00823-SX | |
| SWAG | 10921637 | (este producto) |
| TALOSA | 47-01762 | |
| TEKNOROT | M-805 | |
| TOPRAN | 401 359 | |
| TRUCKTEC AUTOMOTIVE | 02.31.050 | |
| TRW | JBJ764 | |
| VAICO | V30-7280 | |
| VEMA | 23414 | |
| WILMINK GROUP | WG1994563 | |
| WILMINK GROUP | WG2290330 | |
| WILMINK GROUP | WG2582519 | |
| ZentParts | Z36981 | |
| ÜRO Parts | 1633300135 |
| MERCEDES-BENZ |
|
|---|
| A163 330 00 35 | MERCEDES-BENZ |
|---|---|
| 163 330 01 35 | MERCEDES-BENZ |
| A163 330 01 35 | MERCEDES-BENZ |
| 163 330 00 35 | MERCEDES-BENZ |
Para las personas, un latido del corazón es esencial para la vida. Para un coche, la anatomía es bastante similar: un vehículo solo puede mantenerse saludable con un núcleo fuerte de componentes de alta calidad.
Nuestras líneas SWAG VITAL forman el corazón palpitante de la marca SWAG, presentadas como una oferta clara y esencial de cinco grupos de productos principales.
Tiempo de entrega esperado::
30-11-2026
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles