Faro izquierdo H3/H7 666-1114L-LD-EM Depo
Aún no hay especificaciones disponibles
de .
| Diámetro exterior [mm] | 276 |
| Ubicación de la instalación | 0918783 |
| Tipo de disco de freno | 201006 |
| Ã?rea de superficie | Recubrimiento resistente a la oxidación | Revestido |
| Número de agujeros | 4 |
| Pastillas de freno | Exclusivo |
| Diámetro de centrado [mm] | 64,1 |
| Personaje de control | R90 Homologated |
| Garantía | 2 años |
| Altura [mm] | 44 |
| Espesor del disco de freno [mm] | 22 |
| Espesor mínimo [mm] | 20,4 |
| Paso de pernos de rueda [mm] | 100 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| 7 SEVEN PARTS | SV03D0263 | |
| A.B.S. | 17349 | |
| A.Z. Meisterteile | AZMT-44-024-1072 | |
| ABTEX | BD975V | |
| AISIN | W6F1841S | |
| AISIN | W6F1842S | |
| ALLIED NIPPON | AND6045 | |
| ALTE AUTOMOTIVE | 128102FCAL | |
| AP XENERGY | X602174 | |
| ASHUKI | P330-050 | |
| BELACO | BDS1162 | |
| BLUE PRINT | ADG04374 | |
| BOGAP | B8211147 | |
| BORG & BECK | BBD4256 | |
| BOSCH | 0 986 479 B39 | |
| BOSCH | 0 986 478 606 | |
| BREMSI | CD7127V | |
| CHAMPION | 562139CH | |
| CIFAM | 800-666C | |
| COMLINE | ADC1713V | |
| DACO | 602402 | |
| DELPHI | BG3661C | (este producto) |
| DIAMAX | N08978P | |
| DON | PCD14672 | |
| Dr!ve+ | DP1010.11.0791 | |
| Dr!ve+ | DBD0791C | |
| FAI AutoParts | BD387 | |
| FAI AutoParts | FPBD1269 | |
| FEBI BILSTEIN | 23115 | |
| FEBI BILSTEIN | 43858 | |
| FERODO | DDF1127C | |
| FERODO | DDF1127 | |
| FI.BA | FBD356 | |
| FREMAX | BD-2891 | |
| FROW | 8251102003 | |
| FTE | 9072281 | |
| HART | 262 047 | |
| HELLA | 8DD 355 120-611 | |
| HELLA | 8DD 355 131-981 | |
| JURATEK | MIN101 | |
| JURID | 562139JC | |
| KAISHIN | CBR117 | |
| KAMOKA | 103073 | |
| KAVO PARTS | BR-10539-C | |
| KEY PARTS | KBD4256 | |
| LPR | B2008VR | |
| MASTER-SPORT | 24012202041SE-SET-MSP | |
| MASTER-SPORT | 24012202041PR-PCS-MSP | |
| MASTER-SPORT | 24012202041-SET-MSP |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MASTER-SPORT | 24012202041-PCS-MSP | |
| MASTER-SPORT | 24012202041SE-SET-MS | |
| MASTER-SPORT | 24012202041PR-PCS-MS | |
| MASTER-SPORT | 24012202041-PCS-MS | |
| MASTER-SPORT | 24012202041-SET-MS | |
| MATRIX PRO | MX01421170 | |
| MAXGEAR | 19-2564MAX | |
| MAXGEAR | 19-2564SPORT | |
| MAXGEAR | 19-2564 | |
| METELLI | 23-0666C | |
| MEYLE | 315 521 0024/PD | |
| MEYLE | 315 521 0024 | |
| MINTEX | MDC2619C | |
| MINTEX | MDC2619CMX | |
| MINTEX | MDC2619 | |
| MOTAQUIP | LVBE329Z | |
| MTR | 13217110 | |
| NAPA | NBD5123 | |
| NPS | T330A30 | |
| OPEN PARTS | BDR1902.20 | |
| OPEN PARTS | BDA1902.20 | |
| OPTIMAL | BS-7450C | |
| PAGID | 55624NC | |
| ProfiPower | 3B1238 | |
| QUARO | QD5276 | |
| QUINTON HAZELL | BDC5312 | |
| RAP BRAKES | R-D0567 | |
| RIDEX | 82B0237 | |
| RIDEX | 82B0237P | |
| ROTINGER | RT 2822 | |
| ROTINGER | RT 2822-GL T5 | |
| ROTINGER | RT 2822-GL T9 | |
| ROTINGER | RT 2822-GL | |
| ROTINGER | RT 2822-GL T6 | |
| ROTINGER | RT 2822-GL T3 | |
| SAMKO | B2008VR | |
| SASIC | 9004806J | |
| STARK | SKBD-0020242 | |
| SWAG | 11 94 3858 | |
| SWAG | 11 92 3115 | |
| TEXTAR | 92262403 | |
| TEXTAR | 92262400 | |
| TRUSTING | DF825 | |
| TRW | DF4197 | |
| VAICO | V20-40031 | |
| VALEO | 672802 | |
| VALEO | 186762 | |
| VALEO | 197723 | |
| goCORE | GCH20219 |
| MINI |
|
|---|
| 3411 1502 891 | BMW |
|---|---|
| 3411 6774 984 | MINI |
| 3411 1502 891 | MINI |
Delphi tiene más de 50 años de experiencia en el suministro OE y diseña, desarrolla y produce una amplia gama de componentes para fabricantes de automóviles a nivel mundial.
- Calidad OE - 1 año de garantía
Tiempo de entrega esperado::
30-07-2026
Pago seguro