Cristal de espejo, retrovisor exterior 3083833 Hagus
Aún no hay especificaciones disponibles
de .
| Diámetro exterior [mm] | 276 |
| Ubicación de la instalación | 0918783 |
| Tipo de disco de freno | 201006 |
| Ã?rea de superficie | Sin recubrimiento | Engrasado |
| Número de agujeros | 4 |
| Pastillas de freno | Exclusivo |
| Tipo de paquete | Caja |
| Diámetro de centrado [mm] | 64 |
| Cantidad | Set |
| Par motor [Nm] | 120 |
| Longitud del paquete [cm] | 28,5 |
| Ancho del embalaje [cm] | 28,5 |
| Altura del paquete [cm] | 9,3 |
| Personaje de control | R90 Homologated |
| Garantía | 2 años |
| Altura [mm] | 44 |
| Información adicional | Sin tornillos |
| Espesor del disco de freno [mm] | 22 |
| Espesor mínimo [mm] | 18 |
| Peso [kg] | 10,91 |
| Paso de pernos de rueda [mm] | 100 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| 7 SEVEN PARTS | SV03D0263 | |
| 7 SEVEN PARTS | SV03D0263IP | |
| A.B.S. | 17349 | |
| A.Z. Meisterteile | AZMT-44-024-1072 | |
| ABE | C3K014ABE | |
| ABTEX | BD975V | |
| AIC | 52700 | |
| AISIN | W6F1842S | |
| AISIN | W6F1841S | |
| ALTE AUTOMOTIVE | 128102FCAL | |
| ANDEL | AND0615 | |
| AP XENERGY | X602174 | |
| ASHIKA | 60-00-0149C | |
| ASHUKI | P330-050 | |
| ATE | 24.0122-0204.1 | |
| ATE | 24.0322-0204.1 | |
| BELACO | BDS1162 | |
| BLUE PRINT | ADG04374 | |
| BOSCH | 0 986 478 606 | |
| BOSCH | 0 986 479 B39 | |
| BREMBO | 09.8655.21 | |
| BREMBO | 09.8655.11 | |
| BREMBO | 09.8655.20 | |
| BREMBO | 09.8655.75 | |
| BREMBO | 09.8655.1X | |
| BREMBO | 09.8655.10 | |
| BREMSI | CD7127V | |
| CAR | HPD 084 | |
| CAR | 142.084 | |
| CHAMPION | 562139CH | |
| CIFAM | 800-666C | |
| DACO | 602402 | |
| DELPHI | BG3661C | |
| DELPHI | BG3661 | |
| DENCKERMANN | B130366 | |
| DON | PCD14672 | |
| Dr!ve+ | DP1010.11.0791 | |
| Dr!ve+ | DBD0791C | |
| EUROBRAKE | 5815204016 | |
| EUROBRAKE | 5815204050 | |
| EUROBRAKE | 5815314050 | |
| EUROBRAKE | 5815314016 | |
| EUROREPAR | 1687787880 | |
| FEBI BILSTEIN | 23115 | |
| FEBI BILSTEIN | 43858 | |
| FERODO | DDF1127 | |
| FERODO | DDF1127C | |
| FERODO | DDF1127 | |
| FERODO | DDF1127 | (este producto) |
| FI.BA | FBD356 | |
| FREMAX | BD-2891 | |
| FRIGAIR | DC02.106 | |
| FTE | 9082189 | |
| FTE | 9082562 | |
| FTE | 9072281 | |
| GALFER | B1.G222-0204.1 | |
| GIRLING | 6041975 | |
| HART | 262 047 | |
| HELLA | 8DD 355 120-611 | |
| HELLA | 8DD 355 131-981 | |
| JAPANPARTS | DI-0149C | |
| JAPKO | 600149C | |
| JURATEK | MIN101 | |
| JURID | 562139JC | |
| KAISHIN | CBR117 | |
| KAMOKA | 103073 | |
| KAWE | 6624 10 | |
| LORO | 231-03-110 | |
| LORO | 231-03-110-2 | |
| LPR | B2008V | |
| LYNXauto | BN-1737 | |
| MAGNETI MARELLI | 360406017400 |
| Fabricante | Código del fabricante | Precio |
|---|---|---|
| MAGNETI MARELLI | 360406017402 | |
| MAGNETI MARELLI | 360406017401 | |
| MAGNETI MARELLI | 361302040182 | |
| MAGNETI MARELLI | 360406120301 | |
| MAGNETI MARELLI | 360406017405 | |
| MAGNETI MARELLI | 361302040741 | |
| MALÒ | 1110192 | |
| MAPCO | 15657 | |
| MASTER-SPORT | 24012202041-PCS-MS | |
| MASTER-SPORT | 24012202041SE-SET-MS | |
| MASTER-SPORT | 24012202041-SET-MS | |
| MASTER-SPORT | 24012202041PR-PCS-MS | |
| MASTER-SPORT | 24012202041-SET-MSP | |
| MASTER-SPORT | 24012202041SE-SET-MSP | |
| MASTER-SPORT | 24012202041PR-PCS-MSP | |
| MASTER-SPORT | 24012202041-PCS-MSP | |
| MAXGEAR | 19-2564 | |
| MAXGEAR | 19-2564MAX | |
| MAXGEAR | 19-2564SPORT | |
| MAXTECH | 873042 | |
| METELLI | 23-0666C | |
| MINTEX | MDC2619C | |
| MINTEX | MDC2619 | |
| MINTEX | MDC2619CMX | |
| MOTRIO | 8660003936 | |
| MTR | 13217110 | |
| NAPA | NBD5123 | |
| NK | 204050 | |
| NK | 314050 | |
| NK | 204016 | |
| NK | 314016 | |
| NPS | T330A30 | |
| OPEN PARTS | BDA1902.20 | |
| OPEN PARTS | BDR1902.20 | |
| OPTIMAL | BS-7450C | |
| Omnicraft | 2134431 | |
| PAGID | 55624NC | |
| PILENGA | V811 | |
| PILENGA | V1416 | |
| ProfiPower | 3B1238 | |
| QUARO | QD5276 | |
| QUINTON HAZELL | BDC5312 | |
| RAICAM | RD00718 | |
| RAP BRAKES | R-D0567 | |
| REMSA | 6624.10 | |
| RIDEX | 82B0237 | |
| ROADHOUSE | 6624.10 | |
| ROTINGER | RT 2822-GL | |
| ROTINGER | RT 2822-GL T3 | |
| ROTINGER | RT 2822-GL T5 | |
| ROTINGER | RT 2822 | |
| ROTINGER | RT 2822-GL T6 | |
| ROTINGER | RT 2822-GL T9 | |
| SAMKO | B2008V | |
| SASIC | 9004806J | |
| SRLine | S71-0496 | |
| STARK | SKBD-0020242 | |
| STELLOX | 6020-1319-SX | |
| SWAG | 11 94 3858 | |
| SWAG | 11 92 3115 | |
| TEXTAR | 92262403 | |
| TEXTAR | 92262400 | |
| TRISCAN | 8120 11150C | |
| TRUSTING | DF825 | |
| TRW | DF4197 | |
| VAICO | V20-40031 | |
| VALEO | 186762 | |
| VALEO | 197723 | |
| VALEO | 672802 | |
| WOKING | D6624.10 | |
| goCORE | GCH20219 |
| MINI |
|
|---|
| 34111502891 | BMW |
|---|---|
| 34116774984 | BMW |
| 34111502891 | ROVER |
| 34116774984 | ROVER |
| 34111502891 | MINI |
| 34116774984 | MINI |
| 3411 1 502 891 | BMW |
Tiempo de entrega esperado::
31-10-2026
Como se esperaba de esta marca, encaja perfectamente. Sistema de frenos ATE en el coche.
Pago seguro
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles
Aún no hay especificaciones disponibles